Itโs tax filing time for quite a few countries, as their financial year comes to end.
How differently do countries tax their citizens? Visual Capitalist’s Pallavi Rao took a look at the top marginal individual income tax rates of nearly 150 countries to compare and contrast differences.
Data for this map is sourced from PwCโs Worldwide Tax Summaries, updated between Aug 2024โFeb 2025.
Of course there are limitations to the data. Only the highest portion of an individualโs income is taxed at this rate, and brackets vary significantly on how much money falls into that pool.
Furthermore, property, sales, or other indirect taxes are not included. It also omits state, provincial, and municipal taxes
Ranked: Countries by their Highest Personal Income Tax Rate
Western European countries on average have the highest headline income tax rates in the world.
Per the source, seven countries have a 50%+ top rate, and six of those are in Europe, led by Denmark at 55.9%.
Rank | Country | ISO Code | Headline Personal Income Tax Rate |
---|---|---|---|
1 | ๐ฉ๐ฐ Denmark | DNK | 55.9 |
2 | ๐ซ๐ฎ Finland | FIN | 55 |
3 | ๐ฑ๐บ Luxembourg | LUX | 51 |
4 | ๐ฆ๐น Austria | AUT | 50 |
5 | ๐ง๐ช Belgium | BEL | 50 |
6 | ๐ฎ๐ฑ Israel | ISR | 50 |
7 | ๐ธ๐ฎ Slovenia | SVN | 50 |
8 | ๐ณ๐ฑ Netherlands | NLD | 49.5 |
9 | ๐ต๐น Portugal | PRT | 48 |
10 | ๐ณ๐ด Norway | NOR | 47.4 |
11 | ๐ช๐ธ Spain | ESP | 47 |
12 | ๐จ๐ญ Switzerland | CHE | 45.5 |
13 | ๐ฆ๐บ Australia | AUS | 45 |
14 | ๐จ๐ณ China | CHN | 45 |
15 | ๐ฉ๐ช Germany | DEU | 45 |
16 | ๐ซ๐ท France | FRA | 45 |
17 | ๐ฌ๐ง UK | GBR | 45 |
18 | ๐ฏ๐ต Japan | JPN | 45 |
19 | ๐ฐ๐ท South Korea | KOR | 45 |
20 | ๐ฟ๐ฆ South Africa | ZAF | 45 |
21 | ๐ฌ๐ท Greece | GRC | 44 |
22 | ๐ฎ๐น Italy | ITA | 43 |
23 | ๐ธ๐ณ Senegal | SEN | 43 |
24 | ๐ต๐ฌ Papua New Guinea | PNG | 42 |
25 | ๐จ๐ฑ Chile | CHL | 40 |
26 | ๐จ๐ฉ DRC | COD | 40 |
27 | ๐จ๐ฌ Congo | COG | 40 |
28 | ๐ฌ๐ฆ Gabon | GAB | 40 |
29 | ๐ฌ๐พ Guyana | GUY | 40 |
30 | ๐ฎ๐ช Ireland | IRL | 40 |
31 | ๐ฒ๐ท Mauritania | MRT | 40 |
32 | ๐ณ๐จ New Caledonia | NCL | 40 |
33 | ๐น๐ท Tรผrkiye | TUR | 40 |
34 | ๐น๐ผ Taiwan | TWN | 40 |
35 | ๐บ๐ฌ Uganda | UGA | 40 |
36 | ๐จ๐ด Colombia | COL | 39 |
37 | ๐ฎ๐ณ India | IND | 39 |
38 | ๐ณ๐ฟ New Zealand | NZL | 39 |
39 | ๐จ๐ฒ Cameroon | CMR | 38.5 |
40 | ๐ฒ๐ฆ Morocco | MAR | 38 |
41 | ๐ช๐จ Ecuador | ECU | 37 |
42 | ๐ณ๐ฆ Namibia | NAM | 37 |
43 | ๐บ๐ธ U.S. | USA | 37 |
44 | ๐ฟ๐ฒ Zambia | ZMB | 37 |
45 | ๐บ๐พ Uruguay | URY | 36 |
46 | ๐ญ๐ท Croatia | HRV | 35.4 |
47 | ๐ฆ๐ท Argentina | ARG | 35 |
48 | ๐จ๐พ Cyprus | CYP | 35 |
49 | ๐ฉ๐ฟ Algeria | DZA | 35 |
50 | ๐ช๐น Ethiopia | ETH | 35 |
51 | ๐ฌ๐ญ Ghana | GHA | 35 |
52 | ๐ฎ๐ฉ Indonesia | IDN | 35 |
53 | ๐ฐ๐ช Kenya | KEN | 35 |
54 | ๐ฒ๐ฝ Mexico | MEX | 35 |
55 | ๐ฒ๐น Malta | MLT | 35 |
56 | ๐ต๐ฐ Pakistan | PAK | 35 |
57 | ๐ต๐ญ Philippines | PHL | 35 |
58 | ๐น๐ญ Thailand | THA | 35 |
59 | ๐น๐ณ Tunisia | TUN | 35 |
60 | ๐ป๐ณ Vietnam | VNM | 35 |
61 | ๐ป๐ช Venezuela | VEN | 34 |
62 | ๐จ๐ฆ Canada | CAN | 33 |
63 | ๐ฑ๐ป Latvia | LVA | 33 |
64 | ๐ต๐ท Puerto Rico | PRI | 33 |
65 | ๐ธ๐ฟ Eswatini | SWZ | 33 |
66 | ๐จ๐ฎ Cรดte d’Ivoire | CIV | 32 |
67 | ๐ฑ๐น Lithuania | LTU | 32 |
68 | ๐ฒ๐ฟ Mozambique | MOZ | 32 |
69 | ๐ต๐ฑ Poland | POL | 32 |
70 | ๐ฎ๐ธ Iceland | ISL | 31.35 |
71 | ๐ง๐ฉ Bangladesh | BGD | 30 |
72 | ๐ฏ๐ฒ Jamaica | JAM | 30 |
73 | ๐ฏ๐ด Jordan | JOR | 30 |
74 | ๐ฑ๐จ Saint Lucia (assumed “Saint”) | KNA | 30 |
75 | ๐ฒ๐พ Malaysia | MYS | 30 |
76 | ๐ณ๐ฎ Nicaragua | NIC | 30 |
77 | ๐ต๐ช Peru | PER | 30 |
78 | ๐ท๐ผ Rwanda | RWA | 30 |
79 | ๐ธ๐ป El Salvador | SLV | 30 |
80 | ๐น๐ฉ Chad | TCD | 30 |
81 | ๐น๐ฟ Tanzania | TZA | 30 |
82 | ๐ง๐ง Barbados | BRB | 28.5 |
83 | ๐ง๐ท Brazil | BRA | 27.5 |
84 | ๐จ๐ป Cabo Verde | CPV | 27.5 |
85 | ๐ช๐ฌ Egypt | EGY | 27.5 |
86 | ๐ฆ๐ด Angola | AGO | 25 |
87 | ๐ฆ๐ฟ Azerbaijan | AZE | 25 |
88 | ๐ง๐ผ Botswana | BWA | 25 |
89 | ๐จ๐ท Costa Rica | CRI | 25 |
90 | ๐ฉ๐ด Dominican Republic | DOM | 25 |
91 | ๐ฌ๐ฎ Gibraltar | GIB | 25 |
92 | ๐ฌ๐ถ Equatorial Guinea | GNQ | 25 |
93 | ๐ญ๐ณ Honduras | HND | 25 |
94 | ๐ฑ๐ฆ Laos | LAO | 25 |
95 | ๐ฑ๐ง Lebanon | LBN | 25 |
96 | ๐ฒ๐ฒ Myanmar | MMR | 25 |
97 | ๐ต๐ฆ Panama | PAN | 25 |
98 | ๐ธ๐ฐ Slovakia | SVK | 25 |
99 | ๐น๐น Trinidad & Tobago | TTO | 25 |
100 | ๐ณ๐ฌ Nigeria | NGA | 24 |
101 | ๐ธ๐ฌ Singapore | SGP | 24 |
102 | ๐ฆ๐ฑ Albania | ALB | 23 |
103 | ๐จ๐ฟ Czechia | CZE | 23 |
104 | ๐ฑ๐ฎ Liechtenstein | LIE | 22.4 |
105 | ๐ฎ๐ฒ Isle of Man | IMN | 22 |
106 | ๐ฆ๐ฒ Armenia | ARM | 20 |
107 | ๐ช๐ช Estonia | EST | 20 |
108 | ๐ฌ๐ช Georgia | GEO | 20 |
109 | ๐ฌ๐ฌ Guernsey | GGY | 20 |
110 | ๐ฏ๐ช Jersey | JEY | 20 |
111 | ๐ฐ๐ญ Cambodia | KHM | 20 |
112 | ๐ฒ๐ฌ Madagascar | MDG | 20 |
113 | ๐ฒ๐ณ Mongolia | MNG | 20 |
114 | ๐ฒ๐บ Mauritius | MUS | 20 |
115 | ๐ท๐ธ Serbia | SRB | 20 |
116 | ๐ธ๐ช Sweden | SWE | 20 |
117 | ๐บ๐ฆ Ukraine | UKR | 18 |
118 | ๐ญ๐ฐ Hong Kong | HKG | 16 |
119 | ๐ญ๐บ Hungary | HUN | 15 |
120 | ๐ฎ๐ถ Iraq | IRQ | 15 |
121 | ๐ฒ๐ช Montenegro | MNE | 15 |
122 | ๐ต๐ธ Palestinian Territories | PSE | 15 |
123 | ๐ท๐บ Russia | RUS | 15 |
124 | ๐ง๐ด Bolivia | BOL | 13 |
125 | ๐ฑ๐พ Libya | LBY | 13 |
126 | ๐ฒ๐ด Macau | MAC | 12 |
127 | ๐ฒ๐ฉ Moldova | MDA | 12 |
128 | ๐บ๐ฟ Uzbekistan | UZB | 12 |
129 | ๐ง๐ฌ Bulgaria | BGR | 10 |
130 | ๐ง๐ฆ Bosnia & Herzegovina | BIH | 10 |
131 | ๐ฌ๐ฑ Greenland | GRL | 10 |
132 | ๐ฐ๐ฟ Kazakhstan | KAZ | 10 |
133 | ๐ฒ๐ฐ North Macedonia | MKD | 10 |
134 | ๐ต๐พ Paraguay | PRY | 10 |
135 | ๐ท๐ด Romania | ROU | 10 |
136 | ๐น๐ฑ Timor-Leste | TLS | 10 |
137 | ๐ฝ๐ฐ Kosovo | XKX | 10 |
138 | ๐ฌ๐น Guatemala | GTM | 7 |
139 | ๐ฆ๐ช UAE | ARE | 0 |
140 | ๐ง๐ญ Bahrain | BHR | 0 |
141 | ๐ง๐ฒ Bermuda | BMU | 0 |
142 | ๐ฐ๐พ Cayman Islands | CYM | 0 |
143 | ๐ฐ๐ผ Kuwait | KWT | 0 |
144 | ๐ด๐ฒ Oman | OMN | 0 |
145 | ๐ถ๐ฆ Qatar | QAT | 0 |
146 | ๐ธ๐ฆ Saudi Arabia | SAU | 0 |
Note: Denmarkโs figure includes a mandatory labor market tax for all wage earners in the country. Scotland pays a different rate than the rest of the UK.
But as always, the fine print contains more useful information. For example, in Denmark, the top bracket for employment income is 15%. However, this combines with the bottom bracket tax and mandatory healthcare and municipal contributions to raise the income tax ceiling. Finally, income from shares and dividends also attracts a high rate of 42%.
In the U.S., the 37% headline rate is only applicable to income above $609,000 for individuals. Of course, U.S. states tax their residents as well.
And finally, several Middle Eastern countriesโalso oil producersโdonโt charge an income tax.
The Pros and Cons of Western Europeโs High Tax Rates
Individual income taxes often make up the largest source of government revenues.
Thus, higher taxes help fund extensive public services like healthcare, education, and social security.
It can also potentially reduce income inequality by redistributing wealth, supporting lower-income citizens, and fostering social cohesion.
However, less disposable income leads to less consumer spending. And better-skilled workers with higher earnings may relocate, leading to brain drain from the region.
High earners can avoid taxes by routing their incomes or businesses through low tax jurisdictions. Check out Ranked: The Worldโs Top 10 Tax Havens to see how much offshore wealth is parked around the globe.
Loading…
Originally Posted at; https://www.zerohedge.com//